일자(년/월) | 태광산업 | 대동공업 | EWP |
---|---|---|---|
1995/03 | 100.00 | 100.00 | 100.00 |
1995/04 | 84.25 | 87.49 | 85.87 |
1995/05 | 76.66 | 90.61 | 83.53 |
1995/06 | 80.11 | 101.87 | 90.60 |
1995/07 | 75.83 | 93.73 | 84.56 |
1995/08 | 68.78 | 89.36 | 78.66 |
1995/09 | 73.20 | 90.61 | 81.74 |
1995/10 | 73.20 | 93.10 | 82.87 |
1995/11 | 69.61 | 87.49 | 78.33 |
1995/12 | 70.17 | 78.16 | 74.47 |
1996/01 | 73.20 | 76.19 | 75.14 |
1996/02 | 69.48 | 70.94 | 70.64 |
1996/03 | 67.68 | 71.59 | 70.05 |
1996/04 | 73.07 | 86.70 | 80.23 |
1996/05 | 67.68 | 77.50 | 73.02 |
1996/06 | 61.46 | 68.31 | 65.33 |
1996/07 | 60.08 | 70.28 | 65.54 |
1996/08 | 52.49 | 69.62 | 61.09 |
1996/09 | 46.27 | 69.62 | 57.48 |
1996/10 | 51.93 | 82.10 | 66.14 |
1996/11 | 48.34 | 74.88 | 60.95 |
1996/12 | 41.99 | 63.05 | 52.13 |
1997/01 | 40.33 | 59.77 | 49.74 |
1997/02 | 43.23 | 59.11 | 51.26 |
1997/03 | 60.77 | 56.16 | 60.38 |
1997/04 | 54.70 | 67.65 | 63.54 |
1997/05 | 51.10 | 72.25 | 63.61 |
1997/06 | 48.34 | 81.44 | 65.94 |
1997/07 | 45.99 | 87.36 | 66.73 |
1997/08 | 50.97 | 97.21 | 74.10 |
1997/09 | 51.80 | 76.19 | 66.69 |
1997/10 | 46.96 | 46.11 | 50.41 |
1997/11 | 42.68 | 37.83 | 43.59 |
1997/12 | 42.82 | 29.23 | 38.70 |
1998/01 | 54.56 | 34.81 | 47.71 |
1998/02 | 52.35 | 35.47 | 47.19 |
1998/03 | 59.39 | 33.83 | 49.27 |
1998/04 | 50.14 | 23.65 | 38.02 |
1998/05 | 37.57 | 18.72 | 29.29 |
1998/06 | 44.20 | 15.83 | 29.62 |
1998/07 | 44.20 | 16.75 | 30.48 |
1998/08 | 41.92 | 22.79 | 35.19 |
1998/09 | 53.11 | 25.29 | 41.81 |
1998/10 | 49.17 | 33.17 | 46.78 |
1998/11 | 48.34 | 40.46 | 51.53 |
1998/12 | 56.22 | 50.57 | 62.16 |
1999/01 | 48.48 | 44.01 | 53.85 |
1999/02 | 50.55 | 36.12 | 50.18 |
1999/03 | 58.29 | 44.01 | 59.49 |
1999/04 | 62.15 | 62.07 | 73.67 |
1999/05 | 75.97 | 67.65 | 85.17 |
1999/06 | 96.27 | 86.37 | 108.34 |
1999/07 | 90.47 | 88.67 | 106.52 |
1999/08 | 68.09 | 109.03 | 105.57 |
1999/09 | 68.37 | 84.73 | 94.02 |
1999/10 | 52.49 | 84.73 | 83.10 |
1999/11 | 55.39 | 90.64 | 88.29 |
1999/12 | 55.18 | 59.11 | 72.77 |
2000/01 | 49.72 | 57.80 | 68.37 |
2000/02 | 52.90 | 57.80 | 70.55 |
2000/03 | 66.30 | 52.55 | 76.28 |
2000/04 | 46.13 | 43.81 | 58.34 |
2000/05 | 28.18 | 38.75 | 43.62 |
2000/06 | 36.88 | 37.11 | 49.43 |
2000/07 | 33.56 | 37.77 | 47.64 |
2000/08 | 34.32 | 41.71 | 50.67 |
2000/09 | 35.57 | 40.39 | 50.79 |
2000/10 | 29.01 | 38.10 | 44.66 |
2000/11 | 33.56 | 37.70 | 47.94 |
2000/12 | 26.17 | 35.40 | 41.20 |
2001/01 | 28.87 | 36.32 | 43.85 |
2001/02 | 28.66 | 38.10 | 44.77 |
2001/03 | 26.66 | 34.15 | 40.89 |
2001/04 | 26.24 | 35.60 | 41.43 |
2001/05 | 26.17 | 42.17 | 45.20 |
2001/06 | 33.15 | 53.20 | 57.14 |
2001/07 | 24.10 | 48.60 | 46.87 |
2001/08 | 23.27 | 47.95 | 45.75 |
2001/09 | 18.09 | 40.59 | 37.15 |
2001/10 | 20.23 | 37.96 | 38.15 |
2001/11 | 22.65 | 42.23 | 42.57 |
2001/12 | 22.93 | 40.07 | 41.74 |
2002/01 | 26.17 | 39.87 | 44.59 |
2002/02 | 26.04 | 42.36 | 45.87 |
2002/03 | 28.87 | 43.28 | 48.86 |
2002/04 | 24.03 | 37.77 | 41.65 |
2002/05 | 22.31 | 33.10 | 37.58 |
2002/06 | 18.44 | 31.79 | 33.58 |
2002/07 | 18.23 | 29.89 | 32.39 |
2002/08 | 17.96 | 28.37 | 31.32 |
2002/09 | 17.89 | 30.28 | 32.31 |
2002/10 | 18.99 | 29.36 | 32.82 |
2002/11 | 18.85 | 28.47 | 32.21 |
2002/12 | 16.64 | 25.35 | 28.55 |
2003/01 | 14.16 | 25.52 | 26.51 |
2003/02 | 15.47 | 24.01 | 26.96 |
2003/03 | 16.57 | 21.61 | 26.57 |
2003/04 | 16.78 | 23.32 | 27.79 |
2003/05 | 24.38 | 24.30 | 34.67 |
2003/06 | 23.48 | 24.56 | 34.22 |
2003/07 | 21.69 | 24.37 | 32.77 |
2003/08 | 19.48 | 25.68 | 31.98 |
2003/09 | 18.65 | 25.42 | 31.14 |
2003/10 | 20.44 | 25.52 | 32.70 |
2003/11 | 19.34 | 26.50 | 32.45 |
2003/12 | 19.75 | 26.54 | 32.82 |
2004/01 | 19.68 | 24.96 | 31.78 |
2004/02 | 18.65 | 26.11 | 31.68 |
2004/03 | 18.92 | 26.47 | 32.13 |
2004/04 | 21.89 | 28.18 | 35.69 |
2004/05 | 20.93 | 26.73 | 33.99 |
2004/06 | 21.82 | 26.77 | 34.74 |
2004/07 | 20.99 | 26.27 | 33.76 |
2004/08 | 21.82 | 28.51 | 35.86 |
2004/09 | 34.67 | 32.18 | 48.73 |
2004/10 | 33.43 | 34.81 | 49.84 |
2004/11 | 49.86 | 35.86 | 62.85 |
2004/12 | 53.73 | 34.75 | 64.31 |
2005/01 | 58.70 | 44.53 | 76.34 |
2005/02 | 75.28 | 48.93 | 90.89 |
2005/03 | 81.77 | 43.61 | 89.87 |
2005/04 | 84.94 | 42.76 | 90.73 |
2005/05 | 84.25 | 43.68 | 91.34 |
2005/06 | 93.23 | 48.80 | 101.56 |
2005/07 | 88.95 | 58.19 | 109.00 |
2005/08 | 80.94 | 60.10 | 105.88 |
2005/09 | 87.57 | 68.64 | 117.74 |
2005/10 | 82.60 | 62.40 | 109.04 |
2005/11 | 74.59 | 73.56 | 113.51 |
2005/12 | 76.80 | 75.86 | 116.96 |
2006/01 | 92.68 | 74.88 | 128.30 |
2006/02 | 86.19 | 63.12 | 113.73 |
2006/03 | 79.70 | 65.02 | 111.17 |
2006/04 | 81.49 | 66.34 | 113.54 |
2006/05 | 81.91 | 70.94 | 117.77 |
2006/06 | 69.75 | 73.89 | 111.48 |
2006/07 | 63.40 | 71.26 | 104.42 |
2006/08 | 97.65 | 69.29 | 131.19 |
2006/09 | 112.43 | 83.42 | 154.48 |
2006/10 | 109.53 | 82.43 | 151.58 |
2006/11 | 102.76 | 84.40 | 148.71 |
포트폴리오 구성종목 수익률의 평균값은 -6.4%인데 EWP의 수익률은 무려 48.7%나 됩니다.
구성종목 최대손실률의 평균값은 -85.0%인데 EWP는 그 보다 10% 포인트 이상 적은 -73.5%가 나왔습니다.
여기서 주목하실 점은 구성종목의 주가가 하나는 거의 제자리로 돌아왔을 뿐이고 다른 하나는 10% 넘게 빠졌는데도 불구하고 EWP는 수십퍼센트의 수익을 내었다는 것입니다.
이것이 바로 종목별 비중을 정기적으로 동일하게 맞춰주는 리밸런싱의 위력입니다.